CATEGORY | TITLE | NO OF EMPLOYEES | MEMBERSHIP REGISTRATION FEES IN NGN | ANNUAL MEMBERSHIP RENEWAL FEES IN NGN |
---|---|---|---|---|
A | NANO SCALE | 1-3 | 1,000.00 | 500.00 |
B | MICRO SCALE | 3-10 | 5,000.00 | 3,000.00 |
C | SMALL SCALE | 11-50 | 25,000.00 | 20,000.00 |
D | MEDIUM SCALE | 51-100 | 150,000.00 | 100,000.00 |
E | LARGE SCALE | 100-250 | 250,000.00 | 150,000.00 |
F | MEGA SCALE | 251 and Above | 500,000.00 | 300,000.00 |
We are committed to providing effective leadership for business growth through finance, networking, and training, for the overall economic development of the Niger Delta Region.